Best Bedding & Bath Affiliate Programs 2026: Data-Driven Rankings
Bedding and bath is a sprawling vertical: 776 programme listings across nine networks, covering everything from direct-to-consumer organic mattress brands to European bathroom-fixture retailers. The category average EPC of $1.22 sits comfortably above the all-network median, driven almost entirely by mattress programmes where a single converted click can produce a $25–$100 commission on a ticket price that rarely drops below $500. Strip out the mattress sub-category and the remaining linen, towel, and bath-accessory programmes cluster below $0.50 EPC — a very different proposition for affiliates building content around thread counts and towel textures.
The more important number is the ghost rate: 57.9% of programmes in this vertical publish no performance data whatsoever. Mavely (54 programmes) and Rakuten (26 programmes) contribute zero EPC-bearing listings between them. That opacity matters because the brands operating there — Parachute Home, Tempur-Pedic, Saatva — are household names with real consumer pull. You can promote them, but you cannot verify what they earn before you commit content. This report focuses on the 327 programmes that do publish data, ranks the ten best-performing on a composite of EPC, commission, and data completeness, and flags the reversal traps that the headline numbers conceal.
Best Bedding & Bath Affiliate Programs by EPC
The table below ranks the top ten programmes from our database on a composite of earnings per click (given the highest weight), commission rate, cookie duration, and data completeness. Programmes with only a single data point (EPC alone, no commission or conversion data) are penalised in the composite but retained if the EPC is materially above vertical median. Values flagged &flag are far outside the vertical norm (threshold: $3.30, being 10× the vertical median EPC of $0.33) and should be treated with caution until verified in the network dashboard.
| # | Program | Network | Market | EPC | Commission | Cookie | Conv. Rate | Reversal |
|---|---|---|---|---|---|---|---|---|
| 1 | TroniTechnik | Skimlinks | DE/AT/CH | $2.88 | 5.0% | — | 5.2% | 0.0% |
| 2 | Baloo Living | Impact | — | $2.94 | 10% | — | — | — |
Every bedding & bath program we track — all 776 of them
| Program | Network | Market | EPC | Commission | Cookie | Conv. | Reversal |
|---|---|---|---|---|---|---|---|
| Serta | impact | — | $23.65 | 5% | — | — | — |
| Stearns & Foster | impact | — | $19.15 | 2% | — | — | — |
| Sweet Zzz Mattress | impact | — | $18.6 | 10% | — | — | — |
| EGOHOME Mattress | impact | — | $11.63 | 10% | — | — | — |
| Many Bidets US | awin | US | $10.37 | — | 30d | 7.49% | — |
| Kök & Bad SE | awin | SE | $9.54 | — | 30d | 7.79% | — |
| PlushBeds | impact | — | $9.22 | 15% | — | — | — |
| SFERRA Fine Linens | impact | — | $9.12 | 4% | — | — | — |
| RVMattress.com | impact | — | $8.99 | 5% | — | — | — |
| Eco Terra Beds | impact | — | $7.94 | 10% | — | — | — |
| Origin Mattress AU | flexoffers | AU | $7.72 | 4% | — | — | — |
| WinkBeds | impact | — | $7.52 | 7% | — | — | — |
| Zelesta SE | awin | SE | $6.79 | — | 30d | 9.41% | — |
| Bear Mattress | impact | — | $6.67 | 5% | — | — | — |
| Titan Mattress | impact | — | $6.54 | 5% | — | — | — |
| MagicLinen Affiliate Program | impact | — | $6.06 | 5% | — | — | — |
| Sleep Number | flexoffers | US | $5.33 | 3.2% | — | — | — |
| Silk & Snow | impact | — | $5.11 | 5% | — | — | — |
| Rest - The Rest is Magic™ | impact | — | $5.07 | 7% | — | — | — |
| Woven Woven (US) | awin | US | $4.82 | — | 30d | 35% | — |
| Latex For Less | impact | — | $4.79 | 10% | — | — | — |
| Birch Living | impact | — | $4.52 | 5% | — | — | — |
| Vintage Tub & Bath | impact | — | $4.42 | 5% | — | — | — |
| Emma Sleep (CA) | awin | CA | $4.15 | — | 30d | 4.22% | — |
| Siena | impact | — | $3.96 | 10% | — | — | — |
| DLX Mattress | impact | — | $3.94 | 0.5% | — | — | — |
| Peacock Alley | Luxury Bedding & Bath Linens | impact | — | $3.94 | 3% | — | — | — |
| Townhouse Blankets | awin | GB | $3.93 | — | 30d | 33.34% | — |
| Novilla | impact | — | $3.68 | 6% | — | — | — |
| Casper Canada | impact | CA | $3.65 | — | — | — | — |
| Eucalypso Home | impact | — | $3.41 | 8% | — | — | — |
| Baloo Living | impact | — | $2.94 | 10% | — | — | — |
| TroniTechnik | skimlinks | AT/CH/DE | $2.88 | 5% | — | 5.22% | — |
| ettitude US | impact | US | $2.88 | 4% | — | — | — |
| Plank Mattress | impact | — | $2.86 | 5% | — | — | — |
| BedJet | cj | — | $2.6 | 8% | — | — | — |
| Fahren Hot Taps | awin | GB | $2.54 | — | 30d | 20.32% | — |
| Snuz (US) | awin | US | $2.53 | — | 30d | 7.57% | — |
| Saniweb | skimlinks | DE | $2.48 | 3.6% | 18d | 27.81% | 22.9% |
| Buffy | impact | — | $2.46 | 3% | — | — | — |
| Hill House Home | impact | — | $2.38 | 8% | — | — | — |
| Puredown | impact | — | $2.37 | 8% | — | — | — |
| Moonlight Slumber (US) | awin | US | $2.36 | — | 30d | 7.64% | — |
| Purple | impact | — | $2.28 | 2% | — | — | — |
| Baths of Distinction | awin | US | $2.14 | — | 30d | 1.51% | — |
| Turmerry Organics | impact | — | $2.11 | 25% | — | — | — |
| Emma CH | awin | CH | $2.03 | — | 30d | 0.27% | — |
| Sunday Citizen | impact | — | $2.01 | 4% | — | — | — |
| Brooklyn Bedding | impact | — | $1.93 | 5% | — | — | — |
| LUXOME | impact | — | $1.92 | 15% | — | — | — |
| Parachute Home | impact | — | $1.9 | 5% | — | — | — |
| Riley Home LLC | impact | — | $1.89 | 5% | — | — | — |
| Retrobad DE | awin | DE | $1.88 | — | 30d | 4.43% | — |
| Sleepyhead - Amazon - USA | impact | US | $1.88 | 10% | — | — | — |
| CULTIVER US | impact | US | $1.81 | 10% | — | — | — |
| Nest Bedding | impact | — | $1.7 | 3% | — | — | — |
| Cozy Earth | impact | — | $1.67 | 2% | — | — | — |
| DLX Mattress | skimlinks | US | $1.67 | 36.1% | — | 0.68% | 7.3% |
| Jouw Droom Badkamer | awin | NL | $1.67 | — | 30d | 33.33% | — |
| Vyprodejpovleceni CZ/SK/HU/RO | skimlinks | CZ +2 | $1.66 | 8% | 22d | 54.09% | 4.6% |
| bett1 EU | cj | EU | $1.58 | 5% | — | — | — |
| Lincove | awin | US | $1.56 | — | 30d | 5.82% | — |
| Eli and Elm | impact | — | $1.53 | 5% | — | — | — |
| Exbrite | skimlinks | US | $1.53 | 10% | 29d | 1.71% | 3.7% |
| SIJO | impact | — | $1.48 | 10% | — | — | — |
| Wild Influencer Partnerships EU | awin | IE | $1.43 | — | 30d | 80.66% | — |
| Flewd, Inc. | skimlinks | US | $1.42 | 12.4% | 26d | 19.3% | 0.3% |
| Zelesta DE | awin | DE | $1.42 | — | 30d | 12.17% | — |
| Puellavune CZ/SK/HU | cj | — | $1.36 | 11% | — | — | — |
| Mattress Warehouse | flexoffers | US | $1.31 | 4% | — | — | — |
| Sirhona FR | awin | FR | $1.31 | — | 30d | 12.41% | — |
| Tiami | skimlinks | US | $1.18 | 15% | — | 0.41% | — |
| Vintage Tub & Bath | flexoffers | US | $1.17 | 10% | — | — | — |
| Nectar Life | impact | — | $1.17 | 10% | — | — | — |
| Megabad DE | awin | DE | $1.16 | — | 30d | 6.67% | — |
| Tubby Todd Bath Co | skimlinks | US/CA | $1.14 | 20% | 28d | 12.92% | 8.7% |
| Brooklinen | impact | — | $1.12 | — | — | — | — |
| Sleep Number | impact | — | $1.12 | 2% | — | — | — |
| Coop Sleep Goods | impact | — | $1.11 | 3% | — | — | — |
| Coyuchi | impact | — | $1.06 | 5% | — | — | — |
| Emma Matras (NL) | skimlinks | NL/BE | $1.02 | 5.6% | — | 3.23% | — |
| Owl + Lark | awin | GB | $1.02 | — | 30d | 11.11% | — |
| Puffy Mattress | flexoffers | US | $0.99 | 24% | — | — | — |
| Bella Storia PL | awin | PL | $0.98 | 7% | 30d | 6.11% | — |
| Sonni DE | awin | DE | $0.98 | — | 30d | 5.84% | — |
| Pure Parima | impact | — | $0.96 | 8% | — | — | — |
| Zelesta NL | awin | NL | $0.96 | — | 30d | 8.79% | — |
| Faribault Woolen Mill | skimlinks | US | $0.94 | 10% | 24d | 5.41% | 0.9% |
| Layla - Amazon Seller - US | impact | US | $0.93 | 10% | — | — | — |
| UAB MKS TRADE | skimlinks | AT/CH/DE | $0.92 | 7% | 5d | 12.82% | 30.4% |
| GhostBed (US) | flexoffers | US | $0.91 | 8% | — | — | — |
| Granado BR | awin | BR | $0.9 | — | 30d | 6.21% | — |
| LAYLA SLEEP INC | skimlinks | US | $0.9 | 24.2% | 25d | 4% | 4.7% |
| Larke | skimlinks | GB | $0.9 | 25% | — | 1.79% | 18.1% |
| Lola Blankets | impact | — | $0.9 | 5% | — | — | — |
| ergoPouch | skimlinks | AU | $0.86 | 6.9% | 23d | 26.35% | 1.1% |
| Puredown.Inc | skimlinks | US | $0.85 | 8% | 10d | 6.34% | — |
| The Company Store | impact | — | $0.83 | 5% | — | — | — |
| Endy | impact | — | $0.82 | 5% | — | — | — |
| Canadian Down & Feather | flexoffers | CA | $0.81 | 4% | — | — | — |
| DeerValley | impact | — | $0.81 | 10% | — | — | — |
| BambooBay Sheets | flexoffers | US | $0.81 | 30% | — | — | — |
| Ownkoti | skimlinks | US | $0.78 | 6% | 22d | 15.53% | 20.9% |
| Grohe DE | cj | DE | $0.78 | 10% | — | — | — |
| Richard Haworth | awin | GB | $0.77 | — | 30d | 5.21% | — |
| Trelino International DE | awin | DE | $0.75 | — | 30d | 1.68% | — |
| Durovin Bathrooms | awin | GB | $0.73 | — | 30d | 9.74% | — |
| FluffCo | flexoffers | US | $0.72 | 12% | — | — | — |
| Cuddledown | cj | — | $0.71 | 5% | — | — | — |
| Doze | skimlinks | US | $0.69 | 10% | — | 2.27% | — |
| Rest Duvet Affiliate Program | skimlinks | GB/US +2 | $0.68 | 10.8% | 30d | 4.48% | 1.1% |
| FluffCo | impact | — | $0.67 | 1% | — | — | — |
| BellaMoon | skimlinks | GB/IE | $0.66 | 10% | 21d | 11.42% | 26.6% |
| gunamuna | flexoffers | US | $0.65 | 6.4% | — | — | — |
| Better Bathrooms | skimlinks | GB | $0.64 | 3.7% | 16d | 5.38% | 7.2% |
| Riley Home | skimlinks | US | $0.64 | 17% | 22d | 2.46% | 1.5% |
| Rough Linen | impact | — | $0.64 | 10% | — | — | — |
| Sheet Society | flexoffers | AU | $0.64 | 8% | — | — | — |
| Honeydew Sleep | skimlinks | US | $0.63 | 25% | 27d | 1.96% | — |
| Puffy Mattress | impact | — | $0.63 | 10% | — | — | — |
| ZONLIHOME (US) | awin | US | $0.62 | — | 30d | 4.69% | — |
| Modern Bathroom | cj | — | $0.61 | 4% | — | — | — |
| Douce Lune® - Matelas & Literie FR | awin | FR | $0.61 | — | 30d | 0.98% | — |
| MiniJumbuk | skimlinks | AU | $0.57 | 7% | — | 6.3% | 13.6% |
| SIKO.CZ | skimlinks | CZ | $0.57 | 3.2% | 20d | 14.49% | 9.6% |
| Casper Affiliate Program | skimlinks | US/MX | $0.56 | 9% | 14d | 1.16% | 21.8% |
| Wild Influencer Partnerships AU | awin | AU | $0.56 | — | 30d | 6.85% | — |
| FluffCo | skimlinks | US | $0.55 | 22% | 28d | 2.36% | 5.1% |
| Linoto | skimlinks | US | $0.55 | 10.2% | — | 0.77% | — |
| Designbaeder DE | skimlinks | DE | $0.54 | 5% | 8d | 1.83% | — |
| Morrow Soft Goods | skimlinks | US | $0.54 | 12% | 22d | 2% | — |
| Douchezaak NL | awin | NL | $0.53 | — | 30d | 2.23% | — |
| Pure Parima | skimlinks | NL/IE +14 | $0.53 | 8% | 16d | 2.47% | 7.4% |
| VIKING STUDIO LIMITED | impact | — | $0.53 | 10% | — | — | — |
| ergoPouch US | impact | US | $0.53 | 10% | — | — | — |
| Wild Cosmetics US | cj | US | $0.53 | 10% | — | — | — |
| Linens and Hutch | skimlinks | US | $0.51 | 14.5% | 13d | 4.2% | 3.1% |
| Maxxnobel | awin | NL | $0.51 | — | 30d | 9.38% | — |
| Wild Influencer Partnerships US | awin | US | $0.5 | — | 30d | 7.57% | — |
| I Love Linen AU | flexoffers | AU | $0.5 | 3.6% | — | — | — |
| FR NYTE DREAMTEAM | awin | FR | $0.48 | — | 30d | 2.69% | — |
| Kally Sleep | skimlinks | GB | $0.48 | 10% | — | 9.4% | — |
| TroniTechnik DE | awin | DE | $0.48 | 3% | 30d | 2.88% | — |
| Vision Linens | awin | GB | $0.48 | — | 30d | 5.43% | — |
| QuickZip | skimlinks | US | $0.47 | 9.6% | 12d | 4.67% | 4.4% |
| BedVoyage | skimlinks | US | $0.44 | 10% | — | 3.56% | — |
| Schweitzer Linen | cj | — | $0.43 | 10% | — | — | — |
| Casper | skimlinks | CA | $0.43 | 25% | 30d | 1.41% | — |
| Promeed | skimlinks | US/CA | $0.43 | 11% | 24d | 6.06% | 2.3% |
| Cottsbury | awin | GB | $0.42 | — | 30d | 8.81% | — |
| Emero DE | awin | DE | $0.42 | — | 30d | 2.42% | — |
| Wholesale Domestic | awin | GB | $0.42 | — | 30d | 4.35% | — |
| Elegant Showers | skimlinks | GB/US | $0.41 | 8.2% | — | 3.81% | — |
| Wild Cosmetics Global | cj | Global | $0.4 | 10% | — | — | — |
| Hommey | impact | — | $0.39 | 15% | — | — | — |
| Luff Sleep | awin | GB | $0.38 | — | 30d | 5.26% | — |
| Polysleep Canada | impact | CA | $0.38 | 4% | — | — | — |
| Kassatex | flexoffers | US | $0.37 | 3.2% | — | — | — |
| Luff Sleep | skimlinks | GB | $0.37 | 9.3% | — | 4.78% | — |
| Avery Row | skimlinks | GB | $0.36 | 10% | 29d | 5.12% | — |
| Reuter FR | awin | FR | $0.36 | — | 30d | 1.58% | — |
| Bedsure | flexoffers | US | $0.34 | 8% | — | — | — |
| Kushel Towels DE | awin | DE | $0.34 | — | 30d | 6.27% | — |
| Berkshire Blanket | skimlinks | US | $0.33 | 12% | 19d | 5.15% | 7.8% |
| SCANQUILT.CZ | cj | — | $0.33 | 5% | — | — | — |
| Sabon | cj | — | $0.32 | 8% | — | — | — |
| Polysleep | skimlinks | US/CA | $0.32 | 14% | — | 1.06% | — |
| Somnart RO/HU/BG | cj | — | $0.32 | 12% | — | — | — |
| Stearns & Foster | flexoffers | US | $0.32 | 1.6% | — | — | — |
| Sutera | skimlinks | US | $0.31 | 10% | 22d | 6.79% | — |
| Snooza Pet Products | flexoffers | AU | $0.31 | 6% | — | — | — |
| Avery Row | awin | GB | $0.3 | — | 30d | 5.49% | — |
| Cuddledown | skimlinks | US/CA | $0.3 | 5% | 15d | 2.17% | — |
| Miss Towels | awin | NL | $0.3 | — | 30d | 2.92% | — |
| Wenko | skimlinks | AT/DE | $0.3 | 5.7% | 9d | 14.77% | — |
| cawoe DE | skimlinks | DE | $0.3 | 9% | — | 3.91% | — |
| cawoe DE | awin | DE | $0.3 | 7% | 30d | 3.72% | — |
| PeachSkinSheets | cj | — | $0.3 | 10% | — | — | — |
| Miracle | cj | — | $0.29 | 4% | — | — | — |
| Onsen | cj | — | $0.29 | 3% | — | — | — |
| Vyprodejpovleceni CZ/SK/HU/RO | cj | — | $0.28 | 8% | — | — | — |
| Duman Home (US) | awin | US | $0.28 | — | 30d | 6.51% | — |
| Levine | skimlinks | US | $0.28 | 10% | — | 3.82% | — |
| Nossara | skimlinks | US | $0.28 | 15% | 29d | 1.68% | — |
| Sleepyhead USA | skimlinks | US | $0.28 | 9.7% | — | 1.52% | 12.9% |
| Snooza Pet Products | skimlinks | AU | $0.28 | 7.5% | 27d | 4.74% | 1.9% |
| AU Baby | skimlinks | US | $0.27 | 10% | — | 2.16% | — |
| Amerisleep | flexoffers | US | $0.25 | 4% | — | — | — |
| Dormeo Europe | cj | — | $0.25 | 11.6% | — | — | — |
| Designbaeder DE | awin | DE | $0.25 | 5% | 30d | 1.36% | — |
| Studio Moderna RO | skimlinks | 1 regions | $0.25 | 10% | — | 2.89% | 2.4% |
| Big Blanket Co | impact | — | $0.24 | 8% | — | — | — |
| Fanny LLC | skimlinks | US | $0.24 | 10% | — | 3.35% | — |
| Nyte | skimlinks | FR | $0.24 | 8.6% | — | 3.34% | — |
| Shower Blocks | awin | GB | $0.24 | — | 30d | 11.52% | — |
| Aquasana Home Water Filters | skimlinks | NL/BR +24 | $0.23 | 10% | — | 1.07% | — |
| Dore & Rose | skimlinks | Global | $0.23 | 5.5% | 6d | 8.8% | — |
| Home Beddings & Curtains FR | awin | FR | $0.23 | — | 30d | 6.32% | — |
| Sunday Bedding | skimlinks | SG | $0.23 | 10% | — | 1.59% | 5.4% |
| Sheridan | flexoffers | AU | $0.22 | — | — | — | — |
| Absolute Home Textiles | skimlinks | GB | $0.22 | 2% | — | 7.33% | — |
| Novilla | skimlinks | US | $0.22 | 10% | — | 1.63% | — |
| Qbedding Inc | skimlinks | US | $0.22 | 4% | — | 2.99% | — |
| SIKO.CZ | cj | — | $0.22 | 5% | — | — | — |
| Dormeo UK | skimlinks | GB | $0.21 | 4.9% | 8d | 1.5% | — |
| Mister-Sandman.de | awin | DE | $0.21 | 5% | 60d | 3.36% | — |
| PineTales | flexoffers | US | $0.21 | 16% | — | — | — |
| Dorai Home | skimlinks | US | $0.2 | 1% | 24d | 20.35% | — |
| This Is Sleep | skimlinks | GB | $0.2 | 12% | 27d | 2.44% | 3% |
| Better Bathrooms | awin | GB | $0.19 | — | 30d | 2.17% | — |
| Ullenboom-Baby DE | awin | DE | $0.19 | 15% | 30d | 2.89% | — |
| Sleepyhead USA | flexoffers | US | $0.19 | 12% | — | — | — |
| Hudson Reed FR | flexoffers | FR | $0.18 | 3.2% | — | — | — |
| Devon Duvets | skimlinks | GB | $0.18 | 5% | 18d | 1.78% | — |
| I Love Linen | skimlinks | AU | $0.18 | 4.5% | 25d | 2.47% | 1.4% |
| VintageTub.com | skimlinks | US | $0.18 | 5% | — | 0.47% | — |
| Wholesale Domestic | skimlinks | GB | $0.18 | 4% | — | 3.08% | — |
| Komfortkissen DE | flexoffers | DE | $0.18 | 4% | — | — | — |
| Lavendertihany.hu | cj | — | $0.17 | 6% | — | — | — |
| Bedding Envy | awin | GB | $0.17 | — | 30d | 3.4% | — |
| Magic Craft | skimlinks | Global | $0.17 | 7.9% | 30d | 1.58% | 10.6% |
| ToMTuR DE | awin | DE | $0.17 | — | 30d | 3.25% | — |
| Wild Influencer Partnerships UK | awin | GB | $0.17 | — | 30d | 5.15% | — |
| Sweet Home Collection | flexoffers | US | $0.17 | 8% | — | — | — |
| One Bed | skimlinks | US | $0.16 | 8.5% | — | 1.94% | — |
| Little Giraffe | flexoffers | US | $0.16 | 8% | — | — | — |
| Emma - The Sleep Company | flexoffers | AU | $0.15 | 1.6% | — | — | — |
| Bob | awin | GB | $0.15 | — | 30d | 11.15% | — |
| Formulary55.com | skimlinks | US | $0.15 | 9.3% | 5d | 3.08% | 18.6% |
| Schweitzer Linen | skimlinks | US | $0.15 | 10% | — | 0.64% | 12.7% |
| Soak & Sleep | awin | GB | $0.15 | 6% | 30d | 3.96% | — |
| Soak And Sleep | skimlinks | GB/US/IE | $0.15 | 3.7% | 24d | 3.56% | 50.9% |
| Riley Home | flexoffers | US | $0.15 | 4% | — | — | — |
| Bob | skimlinks | GB | $0.14 | 8% | 30d | 9.52% | — |
| Cuddledown | skimlinks | GB | $0.14 | 2.5% | — | 2.9% | 18% |
| Handtuch-Welt DE | awin | DE | $0.14 | 7% | 30d | 2.91% | — |
| egohome.com | skimlinks | US | $0.14 | 20% | — | 0.2% | 62.6% |
| Plumbworld | awin | GB | $0.13 | 3% | 30d | 3.5% | — |
| Woven Woven (US) | skimlinks | US | $0.13 | 7% | — | 1.15% | — |
| Casper (US) | flexoffers | US | $0.12 | 1.6% | — | — | — |
| Aquasana Home Water Filters | flexoffers | US | $0.11 | 8% | — | — | — |
| SoftCotton CZ/SK | cj | — | $0.11 | 15% | — | — | — |
| Sabon (FR) | skimlinks | FR | $0.11 | 8.4% | 12d | 4.73% | — |
| ergoPouch | impact | — | $0.11 | 7% | — | — | — |
| Hudson Reed NL | flexoffers | NL | $0.11 | 5% | — | — | — |
| Huddleson | skimlinks | US | $0.1 | 15% | — | 0.68% | 11.2% |
| Premier Inn at Home | skimlinks | GB | $0.1 | 1.5% | 29d | 2.98% | 15.3% |
| Schlummersack DE | awin | DE | $0.1 | — | 30d | 2.52% | — |
| Royalbathrooms | flexoffers | GB | $0.09 | 2% | — | — | — |
| Julian Charles | skimlinks | GB | $0.09 | 2% | 23d | 11.14% | 6.1% |
| Sleep Zone | skimlinks | US | $0.09 | 15% | — | 1.47% | — |
| Hudson Reed DE | flexoffers | DE | $0.09 | 3.2% | — | — | — |
| Buffy Inc | flexoffers | US | $0.09 | 2.4% | — | — | — |
| LUXE Bidet | cj | — | $0.09 | 3% | — | — | — |
| Baby’s Only NL - FamilyBlend | awin | NL | $0.08 | — | 30d | 1.63% | — |
| Bedshe International Co., Ltd | skimlinks | US | $0.08 | 10% | — | 1.2% | — |
| Emma 床墊 臺灣 | skimlinks | 1 regions | $0.08 | 7% | — | 0.43% | — |
| Mattress Topper | impact | — | $0.08 | 5% | — | — | — |
| Sanitair Online NL | awin | NL | $0.08 | — | 30d | 3.13% | — |
| Baloo Living | flexoffers | US | $0.07 | 8% | — | — | — |
| Kally Sleep | awin | GB | $0.07 | 4% | 40d | 3.73% | — |
| Nest Bedding | skimlinks | US/CA | $0.07 | 3% | — | 0.99% | 5.7% |
| Pluto Brand Inc. | skimlinks | US | $0.07 | 7% | 23d | 0.96% | 76.7% |
| Sleepseeker | awin | GB | $0.07 | — | 30d | 7.3% | — |
| Magic Linen | flexoffers | US | $0.07 | 4% | — | — | — |
| Nest Bedding | flexoffers | US | $0.07 | 2.4% | — | — | — |
| SIKO.SK | cj | — | $0.06 | 5% | — | — | — |
| Sheridan Outlet | flexoffers | AU | $0.06 | — | — | — | — |
| Molton Brown (US) | flexoffers | US | $0.06 | 5% | — | — | — |
| American Blossom Linens | skimlinks | US | $0.06 | 1.3% | — | 1.37% | — |
| Ethical Bedding | skimlinks | GB | $0.06 | 7% | 19d | 1.35% | — |
| Jennifer Adams | skimlinks | US | $0.06 | 4% | — | 1.36% | — |
| LooLoo | skimlinks | US | $0.06 | 25% | — | 0.39% | — |
| MeineTrenntoilette DE | awin | DE | $0.06 | — | 30d | 0.29% | — |
| Ettitude US | flexoffers | US | $0.06 | 3.2% | — | — | — |
| Ethical Bedding | cj | — | $0.06 | 7% | — | — | — |
| Dormeo Home Romania | cj | — | $0.06 | 10% | — | — | — |
| Fanny LLC | flexoffers | US | $0.05 | 8% | — | — | — |
| Purflo | skimlinks | GB | $0.05 | 7% | — | 1.46% | — |
| Sleep & Beyond | skimlinks | US | $0.05 | 10% | — | 0.3% | — |
| casimum DE | awin | DE | $0.05 | — | 30d | 0.28% | — |
| Sleep & Beyond | cj | — | $0.05 | 10% | — | — | — |
| Solem | cj | — | $0.05 | 6% | — | — | — |
| Dreamy.cz | cj | — | $0.04 | 12% | — | — | — |
| Linens and Hutch | flexoffers | US | $0.04 | 5.6% | — | — | — |
| Bathroom Deco Affiliate Programme | awin | GB | $0.04 | — | 30d | 0.83% | — |
| GROHE (US) | awin | US | $0.04 | — | 30d | 3.11% | — |
| Luxor Linens, LLC | skimlinks | US | $0.04 | 15% | — | 0.38% | — |
| Nectar Bath Treats | skimlinks | US | $0.04 | 10% | — | 1.24% | — |
| Old Whaling Company | skimlinks | US | $0.04 | 1% | — | 10.27% | — |
| Origin Mattress TW | skimlinks | 1 regions | $0.04 | 12% | — | 0.24% | — |
| Royalbathrooms | skimlinks | GB | $0.04 | 3% | — | 0.6% | — |
| Jennifer Adams | flexoffers | US | $0.04 | 6% | — | — | — |
| SoftCotton Europe | cj | — | $0.03 | 15% | — | — | — |
| Cuddledown UK | flexoffers | GB | $0.03 | 2% | — | — | — |
| DekorTextil CZ/SK | cj | — | $0.03 | 8% | — | — | — |
| QuickZip | flexoffers | US | $0.03 | 6.4% | — | — | — |
| Click Basin | awin | GB | $0.03 | — | 30d | 2.19% | — |
| Duschbrocken DE | awin | DE | $0.03 | — | 30d | 3.03% | — |
| Floofah | skimlinks | US | $0.03 | 15% | — | 0.45% | — |
| eos | skimlinks | US/CA +2 | $0.03 | 8% | 10d | 0.81% | — |
| Hudson Reed US | flexoffers | US | $0.03 | 0.8% | — | — | — |
| Bare Home | flexoffers | US | $0.03 | 1.6% | — | — | — |
| Purple | flexoffers | US | $0.02 | — | — | — | — |
| SIJO | flexoffers | US | $0.02 | 3.6% | — | — | — |
| Hudson Reed IT | flexoffers | IT | $0.02 | 8% | — | — | — |
| Emma UK | awin | GB | $0.02 | 5% | 30d | 0.07% | — |
| Essix | skimlinks | FR | $0.02 | 3% | — | 1.43% | — |
| Zonli home | skimlinks | US | $0.02 | 10.1% | — | 0.27% | — |
| reuter CH | awin | CH | $0.02 | — | 30d | 0.42% | — |
| AlpenKraft | flexoffers | DE | $0.02 | 12% | — | — | — |
| Better Bathrooms | flexoffers | GB | $0.02 | 2.4% | — | — | — |
| Big Fig Mattress | cj | — | $0.02 | 5% | — | — | — |
| Sanitino Europe | cj | — | $0.02 | 5% | — | — | — |
| Granado | cj | — | $0.02 | 2% | — | — | — |
| Peacock Alley | flexoffers | US | $0.01 | 0.8% | — | — | — |
| Nectar Bath Treats | flexoffers | US | $0.01 | 2.4% | — | — | — |
| Linenspa | skimlinks | US | $0.01 | 5% | — | 0.55% | — |
| Roca | skimlinks | ES | $0.01 | 3.5% | — | 0.62% | — |
| Slaaptextiel NL - FamilyBlend | awin | NL | $0.01 | 7% | 30d | 0.49% | — |
| White Lotus Home | skimlinks | US | $0.01 | 10% | — | 0.14% | 66.7% |
| エイズイ + 思わず誰かに贈りたくなる、"育てる"という新感覚タオル【育てるタオル】(22-0926) | skimlinks | — | $0.01 | 10% | — | 0.24% | — |
| Bio Bidet | flexoffers | US | $0.01 | 4% | — | — | — |
| Pillow Guy | flexoffers | US | $0.01 | 8% | — | — | — |
| Big Bathroom Shop | flexoffers | — | $0 | 0.8% | — | — | — |
| Absolute Home Textiles | flexoffers | GB | $0 | 1.6% | — | — | — |
| Bella Storia PL | flexoffers | PL | $0 | 6% | — | — | — |
| Bio Bidet | skimlinks | US | — | 5% | — | 0.12% | — |
| Bio Bidet | impact | — | — | 5% | — | — | — |
| Elements Show DE | awin | DE | — | — | 30d | — | — |
| Emma IE | awin | IE | — | 5% | 30d | — | — |
| Emma NL | awin | NL | — | — | 30d | 0.02% | — |
| Horow DE | awin | DE | — | — | 30d | — | — |
| HusbandPillow.com | awin | US | — | — | 30d | — | — |
| Kompotoi Komposttoiletten | awin | DE | — | — | 30d | — | — |
| Linens Bargains (US & Canada) | awin | US | — | 8% | 30d | — | — |
| Linvosges BEFR FINAL | skimlinks | BE | — | 5.6% | — | 0.09% | — |
| Lullaby Earth | awin | US | — | — | 90d | — | — |
| Mascavo BR | awin | BR | — | — | 30d | — | — |
| Maya Bath (US) | awin | US | — | — | 30d | — | — |
| Old Whaling Company | awin | US | — | — | 90d | — | — |
| One Bed | awin | US | — | — | 45d | — | — |
| Pillows.com | awin | US | — | — | 45d | — | — |
| QuickZip | awin | US | — | — | 30d | — | — |
| Schijtsituatie Affliates | awin | BE | — | — | 30d | — | — |
| Schlafstil DE | awin | DE | — | — | 30d | — | — |
| Spessarttraum DE | awin | DE | — | — | 30d | — | — |
| Trussardi BR | awin | BR | — | — | 30d | — | — |
| Zelesta FR | awin | FR | — | — | 30d | — | — |
| airweave | awin | US | — | — | 30d | — | — |
