The Best Gardening Affiliate Programs for 2026
Every gardening brand we track — 365 brands across 612 listings on 10 networks
This is the entire field, straight from our database: 612 program listings from 365 brands across 10 networks. 229 are ghosts — live programs publishing no performance data — shown greyed so you can see the whole market, or hidden with one click. Type to filter; click any column to sort.
| Program | Network | Market | EPC | Commission | Cookie | Conv. | Reversal |
|---|---|---|---|---|---|---|---|
| Lymow Affiliate Program | impact | — | $17.94 | 4% | — | — | — |
| Snowcityshop | awin | US | $6.76 | — | 90d | 14.11% | — |
| Florists.com | impact | — | $4.82 | 3% | — | — | — |
| Dongguan Dovoh Laser Instrument Co.,Ltd | awin | US | $4.79 | — | 30d | 6.23% | — |
| Jeedeson | Peel & Stick Decor Solutions (US) | awin | US | $4.77 | — | 15d | 25% | — |
| UAB Memelio Atelje | awin | US | $4.76 | — | 15d | 10% | — |
| VIVOSUN INC | impact | — | $4.36 | 8% | — | — | — |
| HONG KONG LAND GUARD LIMITED | awin | US | $4.11 | — | 90d | 10.56% | — |
| Rosaholics (US) | awin | US | $3.57 | — | 30d | 12.46% | — |
| Bloomcabin USA | awin | US | $3.55 | — | 30d | 1.23% | — |
| OutIn | awin | US | $3.05 | — | 30d | 8.6% | — |
| FTD | cj | — | $2.57 | 5% | — | — | — |
| Five Create Ltd | awin | US | $2.38 | — | 14d | 13.64% | — |
| Get Your Thing Inc | awin | US | $2.38 | — | 30d | 100% | — |
| BloomsyBox.com | impact | — | $2.26 | 7% | — | — | — |
| Zaun-Idee DE | flexoffers | DE | $2.03 | 3.2% | — | — | — |
| JUNSKY US INC | awin | US | $1.94 | — | 90d | 9.28% | — |
| Verfuitverkoop.nl | skimlinks | BE/NL | $1.81 | 10% | — | 33.2% | 2.4% |
| CaliSuperSoil (US) | awin | US | $1.71 | — | 30d | 100% | — |
| Frame it All | awin | US | $1.54 | — | 30d | 6.69% | — |
| Natural Form | awin | US | $1.47 | — | 180d | 0.85% | — |
| The Forever Rose | impact | — | $1.44 | 5% | — | — | — |
| American Kitchen | awin | US | $1.43 | — | 30d | 16.25% | — |
| AS Garden | cj | — | $1.43 | 10% | — | — | — |
| Soltech Solutions | awin | US | $1.35 | — | 30d | 3.79% | — |
| Modern Artisans | awin | US | $1.31 | — | 60d | 3.37% | — |
| Hanmi Flexible US Inc. | skimlinks | US | $1.28 | 7% | 28d | 4.72% | — |
| Hoselink USA | skimlinks | US | $1.26 | 5.5% | 20d | 11.61% | 0.7% |
| www.gardenersdream.co.uk | skimlinks | GB | $1.26 | 15% | 25d | 16.77% | 4.4% |
| Haws | skimlinks | GB | $1.2 | 15.1% | 25d | 8.25% | — |
| Send Flowers | cj | — | $1.16 | 8% | — | — | — |
| Findbuytool Co., Limited | awin | US | $1.14 | — | 180d | 2.42% | — |
| Hanmi Flexible US Inc. | awin | US | $1.14 | — | 45d | 3.16% | — |
| maxifleur-kunstpflanzen.de | skimlinks | DE | $1.09 | 7% | 1d | 4.12% | 13.4% |
| Gardenreet LLC | awin | US | $1.07 | — | 30d | 2.36% | — |
| Terminix | cj | — | $1.02 | — | — | — | — |
| CayDo | awin | US | $1.01 | — | 60d | 5.39% | — |
| WaterGuru | skimlinks | US | $0.99 | 6.6% | 15d | 6.18% | — |
| Teleflora.com | cj | — | $0.98 | 7% | — | — | — |
| Wellness Wag | awin | US | $0.97 | — | 60d | 6.65% | — |
| Hoselink USA | awin | US | $0.96 | — | 30d | 6.88% | — |
| Lilin International Group Limited | awin | US | $0.93 | — | 30d | 4.85% | — |
| NEOTEC (US) | awin | US | $0.92 | — | 90d | 7.53% | — |
| LogOX | awin | US | $0.91 | — | 30d | 6.38% | — |
| Hoselink | skimlinks | AU/NZ | $0.9 | 5% | 9d | 18.12% | 3.3% |
| Lively Root (US) | awin | US | $0.88 | — | 7d | 4.74% | — |
| True Leaf Market | awin | US | $0.88 | — | 30d | 16.74% | — |
| Garden Tower Project | awin | US | $0.87 | — | 90d | 3.79% | — |
| JJ's Flower Shop | awin | US | $0.86 | — | 30d | 4.45% | — |
| Prestige Flowers | skimlinks | Global | $0.86 | 7% | — | 28.63% | — |
| Plant In The Box US | awin | US | $0.85 | — | 30d | 6.76% | — |
| Andersons Home and Garden | flexoffers | US | $0.85 | 4.8% | — | — | — |
| Dr.Prepare | awin | US | $0.82 | — | 30d | 3.6% | — |
| 1800flowers.com | impact | — | $0.78 | $5 | — | — | — |
| DIY Pest Control | awin | US | $0.77 | — | 15d | 16.9% | — |
| Marley's Monsters | awin | US | $0.77 | — | 90d | 12.61% | — |
| Vivosun Inc | awin | US | $0.76 | — | 30d | 3.79% | — |
| Soltech Solutions | skimlinks | CA/US | $0.75 | 10% | 28d | 3.49% | — |
| Green-bubble | skimlinks | Global | $0.74 | 7% | 7d | 14.55% | 0.7% |
| Sonnenmax - Der Sichtschutz Spezialist | skimlinks | DE | $0.74 | 6% | 26d | 1.83% | 3.7% |
| Wandering Bud | awin | US | $0.73 | — | 30d | 4.65% | — |
| Moyses Stevens Flowers | skimlinks | AU/GB/US | $0.7 | 10% | 18d | 4.88% | — |
| WaterGuru | awin | US | $0.69 | — | 30d | 7.99% | — |
| The Bouqs Co. | impact | — | $0.67 | 3% | — | — | — |
| Bloom Nation (US) | skimlinks | US | $0.66 | 9.8% | 21d | 7.72% | 1.8% |
| David Musson Fencing | skimlinks | GB | $0.65 | 5% | — | 4.97% | — |
| Stark Bro's Nurseries & Orchards Co. | impact | — | $0.64 | 10% | — | — | — |
| Square Foods LLC | awin | US | $0.63 | — | 90d | 4.23% | — |
| Agroland (DK) | skimlinks | DK | $0.61 | 8.4% | 3d | 6.12% | — |
| SeedsMan | skimlinks | GB/US | $0.61 | 10.6% | 25d | 6.7% | — |
| Flowers & Plants Co. | skimlinks | GB/US | $0.57 | 10% | 30d | 7.72% | — |
| CayDo | skimlinks | US | $0.56 | 9.5% | 24d | 9.06% | 26.3% |
| Vivara FR | skimlinks | FR | $0.56 | 4.7% | 1d | 20.87% | — |
| Tangsem, LLC | skimlinks | US | $0.54 | 10% | 1d | 0.17% | — |
| JJ's Flower Shop | skimlinks | US | $0.52 | 20% | — | 3.31% | — |
| Plants by Mail | awin | US | $0.51 | — | 30d | 8.51% | — |
| Ode à la Rose | flexoffers | US | $0.5 | 2.4% | — | — | — |
| Biogroei.be | skimlinks | BE/NL | $0.49 | 8.8% | 29d | 19.27% | 1.3% |
| Teva Studio LLC | awin | US | $0.48 | — | 30d | 4.17% | — |
| BloomNation (US) | awin | US | $0.47 | — | 30d | 5.75% | — |
| Cline | skimlinks | US | $0.47 | 3% | 2d | 11.62% | — |
| AIRROBO | Robot Vacuum Cleaner (US) | awin | US | $0.46 | — | 30d | 8.85% | — |
| Bunches.co.uk | skimlinks | Global | $0.46 | 7.9% | 19d | 10.92% | — |
| Burford Garden Co. | skimlinks | GB | $0.46 | 5% | 25d | 5.24% | — |
| Lefton Home Co. Ltd | skimlinks | US | $0.46 | 8% | — | 1.77% | — |
| Primrose | skimlinks | GB | $0.46 | 8% | 24d | 4.47% | — |
| Blimburn Seeds | awin | US | $0.45 | — | 60d | 3.9% | — |
| Hookii | awin | US | $0.45 | — | 45d | 2.41% | — |
| Jonathan Green | awin | US | $0.45 | — | 30d | 7.32% | — |
| Olivenorma | awin | US | $0.45 | — | 90d | 7.87% | — |
| Ryobi FR | skimlinks | FR | $0.45 | 4.6% | 17d | 4.59% | — |
| Findbuytool Co., Limited | skimlinks | US | $0.44 | 10% | — | 1.24% | 17.1% |
| My Evergreen | impact | — | $0.44 | 5% | — | — | — |
| Nature's Mace | awin | US | $0.44 | — | 30d | 4.84% | — |
| FNP E Retail Pvt Ltd | awin | US | $0.43 | — | 1d | 24.44% | — |
| Gentle Greenery | awin | US | $0.42 | — | 90d | 2.83% | — |
| Global Rose | awin | US | $0.42 | — | 60d | 7.65% | — |
| Outin | skimlinks | US +1 | $0.42 | 16.3% | 21d | 2.35% | — |
| ANTHBOT | flexoffers | US | $0.42 | — | — | — | — |
| Buture | awin | US | $0.41 | — | 30d | 5.99% | — |
| Vosteed | awin | US | $0.4 | — | 7d | 4% | — |
| Proflowers | cj | — | $0.38 | 5% | — | — | — |
| INKBIRD Tech. C.L. | awin | US | $0.38 | — | 30d | 4.57% | — |
| Ode à la Rose | awin | US | $0.38 | — | 14d | 3.03% | — |
| LetPot | awin | US | $0.36 | — | 30d | 5.65% | — |
| Plants by Mail | skimlinks | US | $0.35 | 5% | 11d | 7.34% | 3.5% |
| Seedsman | cj | — | $0.34 | 5% | — | — | — |
| Stark Bro's Nurseries and Orchards Co | awin | US | $0.34 | — | 30d | 2.91% | — |
| 株式会社HanaPrime + Hana Prime(ハナプライム)(18-1120) | skimlinks | — | $0.34 | 6% | — | 10.98% | 10.7% |
| Ferry-Morse Home Gardening | cj | — | $0.33 | 6% | — | — | — |
| Kingsyard | awin | US | $0.32 | — | 45d | 6.73% | — |
| Lettuce Grow | impact | — | $0.32 | 4% | — | — | — |
| Gtech.co.uk | flexoffers | GB | $0.3 | 2% | — | — | — |
| Hangzhou Fengchi Import and Export Co.,LTD | awin | US | $0.3 | — | 30d | 3.34% | — |
| Reneotech | awin | US | $0.3 | — | 30d | 16.67% | — |
| HYCHIKA | awin | US | $0.29 | — | 30d | 5.32% | — |
| Lymow Affiliate Program | skimlinks | Global | $0.29 | 4% | 30d | 0.46% | 13.4% |
| Lymow Affiliate Program | flexoffers | US | $0.29 | — | — | — | — |
| Nature's Mace | flexoffers | US | $0.28 | 12% | — | — | — |
| AVA of Norway | skimlinks | Global | $0.28 | 7% | 22d | 2.73% | — |
| Tulip | skimlinks | US | $0.28 | 12% | — | 1.55% | — |
| letpot.com | skimlinks | US | $0.28 | 15% | 6d | 1.78% | — |
| Bonsai Boy of New York | awin | US | $0.27 | — | 30d | 1.4% | — |
| Get Zippi | awin | US | $0.26 | — | 30d | 3.76% | — |
| Oktyple Fashion, LLC | awin | US | $0.25 | — | 30d | 11.11% | — |
| 1800flowers.com | flexoffers | US | $0.25 | 4.8% | — | — | — |
| Husqvarna EMEA | cj | — | $0.25 | 5% | — | — | — |
| Grow-Good | skimlinks | US | $0.24 | 12% | 29d | 6.09% | 1% |
| Onoma LLC | awin | US | $0.24 | — | 90d | 4.21% | — |
| The Palm Centre Ambassadors | skimlinks | GB | $0.23 | 6% | — | 3.32% | — |
| Husqvarna US | cj | US | $0.23 | 5% | — | — | — |
| FTD | skimlinks | CA/GB/US | $0.22 | 8.7% | 11d | 4.09% | 3% |
| Lasting Brilliance | skimlinks | US | $0.22 | 12% | — | 1.64% | — |
| eJam | awin | US | $0.21 | — | 1d | 3.06% | — |
| AMITHA | skimlinks | US | $0.2 | 15% | — | 1.88% | — |
| ANTHBOT | skimlinks | Global | $0.2 | 10% | — | 0.91% | — |
| Murdoch's Ranch & Home Supply | skimlinks | US | $0.2 | 5% | 13d | 3.06% | 4.4% |
| Jonathan Green | skimlinks | US | $0.19 | 3% | 17d | 5.22% | — |
| LEDMALL.COM | awin | US | $0.19 | — | 90d | 3.8% | — |
| Peter Nyssen Germany | skimlinks | DE/NL/GB | $0.19 | 5% | 2d | 5.05% | — |
| Pondkeeper | skimlinks | GB | $0.19 | 4.3% | 29d | 5.77% | — |
| ProFlowers | skimlinks | GB/US | $0.19 | 8.1% | 3d | 4.07% | — |
| Garden Goods Direct | flexoffers | US | $0.19 | 8% | — | — | — |
| BloomsyBox | flexoffers | US | $0.18 | 8% | — | — | — |
| Kremp Florist | awin | US | $0.18 | — | 365d | 6.43% | — |
| VIVOSUN INC | skimlinks | US | $0.18 | 6.4% | 4d | 1.07% | — |
| Fresh Sends | impact | — | $0.17 | 10% | — | — | — |
| GOHA | awin | US | $0.17 | — | 30d | 2.63% | — |
| AVA of Norway (UK & EU) | flexoffers | GB | $0.17 | — | — | — | — |
| Click & Grow | cj | — | $0.17 | 10% | — | — | — |
| Fara-daunatori.ro | cj | — | $0.16 | 10% | — | — | — |
| Flower Station | skimlinks | GB/US | $0.16 | 9.9% | 4d | 2.54% | 2.8% |
| Marshalls Garden UK | skimlinks | GB | $0.16 | 5.7% | 29d | 6.96% | 55.4% |
| The Bouqs | flexoffers | US | $0.15 | 0.8% | — | — | — |
| GARDENA | cj | — | $0.15 | 5% | — | — | — |
| Designer Plants | flexoffers | US | $0.15 | 8% | — | — | — |
| AS Garden | skimlinks | AT/DE | $0.15 | 10% | — | 3.02% | — |
| FastGrowingTrees.com | impact | — | $0.15 | 2% | — | — | — |
| Garrett Wade | skimlinks | Global | $0.15 | 7.6% | — | 2.48% | 2% |
| Global Rose | skimlinks | US | $0.15 | 1.9% | 7d | 4.51% | — |
| IWISS | awin | US | $0.15 | — | 30d | 5.47% | — |
| MyFlowers | skimlinks | GB/US | $0.15 | 4.4% | 1d | 7.62% | — |
| Stocks and Green | skimlinks | GB | $0.15 | 15% | 26d | 8.14% | — |
| Vosteed | skimlinks | AU/CA/US | $0.15 | 8.6% | 6d | 1.52% | — |
| Packed Direct | cj | — | $0.13 | 3% | — | — | — |
| Ryobi UK | flexoffers | GB | $0.12 | 2% | — | — | — |
| Terrain | cj | — | $0.12 | 5% | — | — | — |
| Arena Flowers | skimlinks | AU/GB/US | $0.12 | 7.8% | 30d | 3% | 28.4% |
| Terre Vivante | skimlinks | FR | $0.12 | 2.9% | 23d | 8.61% | 19% |
| Hanmi Flexible US Inc. | flexoffers | US | $0.11 | 4% | — | — | — |
| 2echoix | skimlinks | FR | $0.1 | 10% | — | 0.98% | 8.2% |
| Adara Rituals | awin | US | $0.1 | — | 90d | 0.42% | — |
| INKBIRD Tech. C.L. | skimlinks | US | $0.1 | 10% | 1d | 1.09% | 20.7% |
| Mr Fothergills | skimlinks | GB | $0.1 | 5% | 29d | 5.47% | — |
| Mr Roses APAC | skimlinks | AU | $0.1 | 10% | — | 1.49% | 24.2% |
| Prickle | skimlinks | GB | $0.1 | 8% | 5d | 2.58% | — |
| Dopplershop cz/sk | cj | — | $0.09 | 12% | — | — | — |
| One Garden | skimlinks | GB | $0.09 | 1.9% | — | 2.33% | 2.8% |
| Phoenix Star Glass | awin | US | $0.09 | — | 45d | 0.79% | — |
| Renogy Shenzhen Co Ltd | skimlinks | US | $0.09 | 12% | — | 1.78% | — |
| Snow Joe® + Sun Joe® | awin | US | $0.09 | — | 30d | 3.14% | — |
| Teleflora.com | skimlinks | CA/GB/US | $0.09 | 7.8% | 5d | 2.14% | 10.1% |
| Click & Grow | flexoffers | EE | $0.08 | 11.2% | — | — | — |
| Jackson & Perkins | awin | US | $0.08 | — | 90d | 0.62% | — |
| Tulip | awin | US | $0.08 | — | 7d | 0.37% | — |
| Vivara IE | skimlinks | IE | $0.08 | 5% | — | 1.46% | — |
| JustFlowers.com | cj | — | $0.08 | 18% | — | — | — |
| Just Lawnmowers | flexoffers | GB | $0.08 | 1.9% | — | — | — |
| Be Green FR | flexoffers | FR | $0.07 | 8% | — | — | — |
| Just Lawnmowers | skimlinks | GB | $0.07 | 2.4% | 29d | 0.81% | 20% |
| Kremp Florist | skimlinks | US | $0.07 | 1.8% | — | 5.93% | — |
| Leaf & Clay | skimlinks | US | $0.07 | 9.5% | — | 1.93% | 4.2% |
| Olivenorma | skimlinks | US | $0.07 | 20% | — | 1.42% | — |
| eJam | skimlinks | US | $0.07 | 13.6% | — | 1.41% | — |
| Appleyard Flowers | skimlinks | GB/US | $0.06 | 6.9% | 29d | 1.69% | — |
| Buture | skimlinks | US | $0.06 | 8.5% | 28d | 2.02% | — |
| LogOX | skimlinks | — | $0.06 | 5% | — | 0.74% | — |
| Nature Hills Nursery, Inc. | awin | US | $0.06 | — | 45d | 0.95% | — |
| Shenzhen Yibaiqin Tech. Co., Ltd | awin | US | $0.06 | — | 60d | 8.13% | — |
| Territorial Seed Company | skimlinks | US | $0.06 | 5.1% | 1d | 2.92% | 1.9% |
| teleROSA | skimlinks | ES | $0.06 | 9.3% | — | 1.48% | — |
| Royal Horticultural Society | flexoffers | GB | $0.06 | 2.4% | — | — | — |
| CD, Book & Video Selections | skimlinks | GB | $0.05 | 5% | 29d | 4.27% | — |
| Gtech.co.uk | skimlinks | GB | $0.05 | 5% | 20d | 0.6% | 8.1% |
| Severin De | skimlinks | DE | $0.05 | 8.1% | — | 0.28% | — |
| My Evergreen | flexoffers | US | $0.05 | 6% | — | — | — |
| KvetinyExpres.cz | cj | — | $0.05 | 15% | — | — | — |
| Bloom Nation (US) | flexoffers | US | $0.04 | 8% | — | — | — |
| FarEastFlora SG | skimlinks | SG | $0.04 | 1.8% | — | 3.59% | — |
| Giuliana Flores BR | skimlinks | BR | $0.04 | 9% | 7d | 1.78% | 5.4% |
| Kingsyard | skimlinks | US | $0.04 | 8.4% | 13d | 1.31% | — |
| Lawn Mowers Uk | skimlinks | GB | $0.04 | 7% | — | 0.15% | — |
| Modern Sprout LLC | skimlinks | US | $0.04 | 10% | 23d | 0.98% | — |
| Original Organics | skimlinks | GB | $0.04 | 6% | — | 0.29% | 6% |
| Vivara NL | skimlinks | NL | $0.04 | 0.4% | 25d | 12.21% | 1.8% |
| Wild & Stone | AWIN | skimlinks | GB | $0.04 | 10% | — | 2.22% | 16.7% |
| Willow | skimlinks | US | $0.04 | 13.4% | 18d | 0.58% | — |
| encalife (US & Canada) | awin | US | $0.04 | — | 30d | 0.96% | — |
| Mr Roses APAC | flexoffers | AU | $0.04 | 8% | — | — | — |
| FlowerShopping.com | flexoffers | US | $0.03 | 1.6% | — | — | — |
| AMITHA | awin | US | $0.03 | — | 90d | 0.14% | — |
| Amerisun INC | skimlinks | US | $0.03 | 1% | — | 1.91% | 10.6% |
| Bodewell (US) | awin | US | $0.03 | — | 30d | 0.61% | — |
| FlowerShopping.com | skimlinks | CA/US | $0.03 | 2% | 28d | 3.26% | 13.8% |
| Husqvarna EMEA | skimlinks | Global | $0.03 | 5.8% | 30d | 0.22% | 1.9% |
| Inner Child | skimlinks | US | $0.03 | 10.1% | 14d | 0.29% | 78.6% |
| Inner Child | awin | US | $0.03 | — | 30d | 0.27% | — |
| Leath | skimlinks | US | $0.03 | 10% | — | 0.14% | — |
| Modern Artisans | skimlinks | US | $0.03 | 10% | — | 0.54% | — |
| NAGINOWA | awin | US | $0.03 | — | 30d | 28.57% | — |
| Sol Soils | skimlinks | — | $0.03 | 10% | — | 0.4% | — |
| Thompson & Morgan | skimlinks | GB | $0.03 | 8.7% | 9d | 0.97% | 35.5% |
| Blumenversand Edelweiss DE | flexoffers | DE | $0.03 | 8% | — | — | — |
| Appleyard Flowers | flexoffers | GB | $0.02 | 5.2% | — | — | — |
| Leaf & Clay | flexoffers | US | $0.02 | 8% | — | — | — |
| Kadax.pl | cj | — | $0.02 | 6% | — | — | — |
| Bradshaws Direct | skimlinks | GB | $0.02 | 8% | — | 0.31% | — |
| Dobies | skimlinks | GB | $0.02 | 5.9% | 1d | 0.91% | 54.1% |
| HeyAbby | awin | US | $0.02 | — | 30d | 2.1% | — |
| Lane Innovations | awin | US | $0.02 | — | 30d | 1.8% | — |
| Onoma LLC | skimlinks | US | $0.02 | 3% | — | 2.43% | — |
| Praktiker | skimlinks | DE | $0.02 | 4% | — | 1.98% | 15.3% |
| Snow Joe, LLC | skimlinks | US | $0.02 | 2.3% | — | 0.66% | — |
| Tree2mydoor | skimlinks | GB | $0.02 | 5% | — | 0.88% | — |
| ePlanters.com | skimlinks | US | $0.02 | 4% | — | 0.52% | — |
| echtveelvoorweinig.nl | skimlinks | NL | $0.02 | 7% | — | 1.82% | — |
| VIVOSUN INC | flexoffers | US | $0.02 | 6.4% | — | — | — |
| Hyundai Power Equipment | flexoffers | GB | $0.02 | 4% | — | — | — |
| DECO and LEMON ES | cj | ES | $0.01 | 7% | — | — | — |
| Zahradajezek.cz/Odsuseda.sk/Jeza.hu | cj | — | $0.01 | 4% | — | — | — |
| Pondkeeper | flexoffers | GB | $0.01 | 3.2% | — | — | — |
| Blossoming Flowers and Gifts | skimlinks | GB | $0.01 | 6.2% | — | 0.33% | — |
| Bonsai Boy of New York | skimlinks | US | $0.01 | 20% | — | 0.44% | 14.8% |
| Cherry Lane Garden Centres | skimlinks | GB | $0.01 | 5% | — | 0.2% | — |
| ECD Germany DE | skimlinks | DE | $0.01 | 5% | 1d | 0.41% | 48.3% |
| Ferry-Morse Home Gardening | skimlinks | US | $0.01 | 4.9% | 1d | 0.82% | 6.1% |
| Green Bean Buddy | skimlinks | US | $0.01 | 5.7% | 1d | 0.36% | — |
| Green Bean Buddy | awin | US | $0.01 | — | 30d | 0.18% | — |
| Land Guard | skimlinks | US | $0.01 | 12% | — | 0.14% | — |
| Pflanzen Kölle DE | skimlinks | DE | $0.01 | 6% | — | 0.28% | — |
| Rosy Soil | awin | US | $0.01 | — | 30d | 3.64% | — |
| Suttons Seeds | skimlinks | GB | $0.01 | 5.9% | 1d | 0.32% | 79.1% |
| Vivara DE | skimlinks | DE | $0.01 | 4.4% | — | 0.98% | — |
| encalife (US & Canada) | skimlinks | US | $0.01 | 7% | — | 0.7% | — |
| Territorial Seed Company | flexoffers | US | $0.01 | 4% | — | — | — |
| FlowerDelivery.com | cj | — | $0.01 | 22% | — | — | — |
| Blossoming Flowers and Gifts | flexoffers | GB | $0.01 | 4.8% | — | — | — |
| Kremp Florist | flexoffers | US | $0.01 | 1.6% | — | — | — |
| Flower Station Ltd | flexoffers | GB | $0.01 | 3.2% | — | — | — |
| FloraStore CEE | cj | CEE | $0 | 10% | — | — | — |
| Cherry Lane Garden Centres | flexoffers | GB | $0 | 4% | — | — | — |
| Praktiker DE | flexoffers | DE | $0 | 3.2% | — | — | — |
| Bradshaws Direct | flexoffers | GB | $0 | 1.2% | — | — | — |
| InterRose | flexoffers | GB | $0 | 40% | — | — | — |
| Bluvesa.de | flexoffers | — | $0 | 14.4% | — | — | — |
| Anthbot US | awin | US | — | — | 30d | — | — |
| BESTVA | awin | US | — | — | 15d | — | — |
| Behnaia | awin | US | — | — | 30d | — | — |
| Best Bee Brothers | awin | US | — | — | 45d | — | — |
| Bifanuo Technology Inc | awin | US | — | — | 90d | — | — |
| Brodi Specialty Products Ltd. | awin | US | — | — | 60d | — | — |
| E Home International Inc | awin | US | — | — | 90d | — | — |
| EVERSILK-US | awin | US | — | — | 60d | — | — |
| Focuser Carving | awin | US | — | — | 365d | — | — |
| Gardenstone | skimlinks | GB | — | 4% | — | 0.28% | — |
| Hansen Wholesale | awin | US | — | — | 120d | — | — |
| Hiss | awin | US | — | — | 1d | — | — |
| Horti (US) | awin | US | — | — | 30d | 1.51% | — |
| Humboldt Humidors (US) | awin | US | — | — | 30d | 8.88% | — |
| J R ROSES | awin | US | — | — | 120d | — | — |
| Jafanda LLC | awin | US | — | — | 30d | — | — |
| Leath | awin | US | — | — | 30d | — | — |
| MINEBRICKUS | awin | US | — | — | 60d | — | — |
| Mayroom Canada Inc. | awin | US | — | — | 90d | — | — |
| Orange Sleep | awin | US | — | — | 90d | — | — |
| OurRecipeTree.com | awin | US | — | — | 60d | — | — |
| RemodelYourHome | awin | US | — | — | 365d | — | — |
| Sealogix Corp. | awin | US | — | — | 90d | — | — |
| Staff | awin | US | — | — | 90d | — | — |
| The Candle Garden | awin | US | — | — | 30d | — | — |
| VigorPool INC | awin | US | — | — | 60d | — | — |
| 1-800-Flowers.ca | impact | — | — | 6% | — | — | — |
| 1800flowers.com | mavely | — | — | 7% | — | — | — |
| 1stopflorists | flexoffers | US | — | 8% | — | — | — |
| ANTHBOT | impact | — | — | 10% | — | — | — |
| ANTHBOT (Amazon EU Official) | impact | — | — | 10% | — | — | — |
| ANTHBOT DE | skimlinks | DE | — | — | — | — | — |
| AVA of Norway (UK & EU) | rakuten | GB | — | 3% | — | — | — |
| Adara Rituals | skimlinks | US | — | — | — | — | — |
| Agriden | skimlinks | IT | — | — | — | — | — |
| Agromarket UA | skimlinks | 1 regions | — | — | — | — | — |
| American Kitchen | skimlinks | US | — | — | — | — | — |
| Anthbot US | flexoffers | US | — | — | — | — | — |
| Aquaponics 4 You | flexoffers | — | — | 60% | — | — | — |
| Art Garden FR | skimlinks | FR | — | — | — | — | — |
| Artificial Grass Direct | skimlinks | GB | — | — | — | — | — |
| Atlanta Palms | flexoffers | US | — | 8% | — | — | — |
| Automatic Trap Company Inc. | impact | — | — | — | — | — | — |
| BESTVA | skimlinks | US | — | — | — | — | — |
| Be.Green IT | flexoffers | IT | — | 8% | — | — | — |
| Be.green | skimlinks | FR/IT | — | — | — | — | — |
| Be.green DE | flexoffers | DE | — | — | — | — | — |
| Behnaia | skimlinks | US | — | — | — | — | — |
| Bels (EU) | skimlinks | EU | — | — | — | — | — |
| Best Bee Brothers | skimlinks | US | — | — | — | — | — |
| Best Bee Brothers | flexoffers | US | — | — | — | — | — |
| Best Juicy Tomatoes | flexoffers | — | — | 36% | — | — | — |
| Best Nest | rakuten | US | — | 3% | — | — | — |
| Bifanuo Technology Inc | skimlinks | US | — | — | — | — | — |
| Big Mattress Co. | impact | — | — | 1% | — | — | — |
| Biobestrijding | skimlinks | NL | — | — | — | — | — |
| Blimburn Seeds | skimlinks | US | — | — | — | — | — |
| Blimburn Seeds | flexoffers | US | — | — | — | — | — |
| BloomCabin DE | skimlinks | Global | — | — | — | — | — |
| BloomCabin FI | impact | — | — | 10% | — | — | — |
| Bloomcabin USA | mavely | US | — | 5.6% | — | — | — |
| Blumenversand Edelweiss DE | skimlinks | DE | — | — | — | — | — |
| Bluvesa.De | skimlinks | DE | — | — | — | — | — |
| Bodewell (US) | skimlinks | US | — | — | — | — | — |
| Boeketcadeau.nl | skimlinks | NL | — | — | — | — | — |
| Boma Garden Centre | skimlinks | GB | — | — | — | — | — |
| BoutiqueAntiNuisibles.fr | skimlinks | BE/FR/CH | — | — | — | — | — |
| Briiv.co.uk | skimlinks | GB/US | — | — | — | — | — |
| Brisks | skimlinks | — | — | — | — | — | — |
| Brisks | flexoffers | GB | — | 6% | — | — | — |
| British Wholesales | skimlinks | GB | — | — | — | — | — |
| Brodi Specialty Products Ltd. | skimlinks | US | — | — | — | — | — |
| BugMD | flexoffers | US | — | 16% | — | — | — |
| Building a Chicken Coop | flexoffers | — | — | 59.2% | — | — | — |
| Buture | cj | — | — | 10% | — | — | — |
| CaliSuperSoil | mavely | — | — | 7% | — | — | — |
| CaliSuperSoil (US) | skimlinks | US | — | — | — | — | — |
| CaliSuperSoil (US) | flexoffers | US | — | 8% | — | — | — |
| Can Juanito | skimlinks | ES | — | — | — | — | — |
| Charles Bentley | flexoffers | — | — | 5.6% | — | — | — |
| Chelsea Florals | skimlinks | GB | — | — | — | — | — |
| Cleva Ireland | skimlinks | IE | — | — | — | — | — |
| Click & Grow | rakuten | US | — | 4% | — | — | — |
| Click & Grow EU | rakuten | CA | — | 10% | — | — | — |
| Coco & Coir - Sustainable Garden Products | skimlinks | GB | — | — | — | — | — |
| Cordless Power | skimlinks | GB | — | — | — | — | — |
| Country View Acres LLC | impact | — | — | — | — | — | — |
| Crown Bees | avantlink | — | — | 5% | — | — | — |
| DECO and LEMON ES | skimlinks | ES | — | — | — | — | — |
| Decorative Aggregates | skimlinks | GB | — | — | — | — | — |
| Design och handelshuset (SE) | skimlinks | SE | — | — | — | — | — |
| Designer Vertical Gardens AU | flexoffers | AU | — | 3.2% | — | — | — |
