Best Software & SaaS Affiliate Programs: Data-Driven Comparison
Every software & saas vertical, compared by real earnings data
Software & SaaS spans 972 program listings across 10 affiliate networks in our database. The average reported EPC across programs that publish one is $1.21, and 48% of listings publish no performance data at all. The table below ranks the cluster's top earners with extreme outliers excluded; each vertical page above carries the full analysis, reviews and complete list for its niche.
The software & saas cluster's top earners by reported EPC
| # | Program | Network | Market | EPC | Commission | Cookie | Conv. | Reversal |
|---|---|---|---|---|---|---|---|---|
| 1 | Crazy Domains Affiliate Program | impact | — | $2.97 | 10% | — | — | — |
| 2 | Klaviyo | impact | — | $2.97 | — | — | — | — |
| 3 | VerifierHub Fraud Awareness Training | awin | US | $2.73 | — | 30d | 9.09% | — |
| 4 | Inventory Source | awin | US | $2.72 | — | 30d | 9.09% | — |
| 5 | Shopify | impact | Global | $2.45 | — | — | — | — |
| 6 | INTERACTIVE LINK PTE. LTD. | impact | — | $2.44 | 20% | — | — | — |
| 7 | Eventide Inc. | impact | — | $2.35 | 10% | — | — | — |
| 8 | Close | flexoffers | US | $2.3 | 12% | — | — | — |
| 9 | McAfee | impact | — | $2.15 | — | — | — | — |
| 10 | Notta AI Notetaker | impact | — | $2.11 | 30% | — | — | — |
Software & saas leaders by the numbers
Highest reported EPC
Extreme outlier values excluded.
Highest commission rates
Percentage-rate programs only; extreme outliers excluded.
Longest cookie windows
Windows over a year excluded as artifacts.
The top 150 software & saas programs by EPC — of 972 tracked
| Program | Network | Market | EPC | Commission | Cookie | Conv. | Reversal |
|---|---|---|---|---|---|---|---|
| PureVPN | impact | — | $35.87 | 25% | — | — | — |
| Incogni | impact | — | $30.79 | 40% | — | — | — |
| Kaspersky Australia & New Zealand | cj | — | $18.18 | 20% | — | — | — |
| Trend Micro APAC Affiliate Program | impact | — | $14.27 | 20% | — | — | — |
| Weblium.com | awin | US | $13.99 | — | 120d | 59.99% | — |
| Groupmail Ltd. | awin | US | $11.69 | — | 30d | 20% | — |
| Brevo | flexoffers | US | $10.52 | — | — | — | — |
| InMotion Hosting | impact | Global | $9.61 | 50% | 90d | — | — |
| Doodle | impact | — | $9.51 | 40% | — | — | — |
| Liquid Web + Nexcess | impact | 5 regions | $9.08 | 400% | 90d | — | — |
| Bluehost | impact | Global | $7.97 | — | 30d | — | — |
| Excire | impact | — | $7.17 | 20% | — | — | — |
| HoneyBook | impact | — | $6.96 | — | — | — | — |
| Blaze.ai | impact | — | $6.56 | 30% | — | — | — |
| Surfshark | impact | — | $6.46 | 40% | — | — | — |
| ForexVPS - Top VPS Hosting for Trading | impact | — | $5.77 | 20% | — | — | — |
| Sender | flexoffers | LT | $5.27 | — | — | — | — |
| Binary Racks - Global Affiliate Program | awin | US | $5.06 | — | 30d | 65.15% | — |
| PDF Expert | impact | — | $4.55 | 35% | — | — | — |
| HostGator.com | impact | — | $4.01 | 70% | — | — | — |
| MailMunch | awin | US | $4 | — | 45d | 100% | — |
| Spocket | impact | — | $3.99 | 25% | — | — | — |
| KnownHost, LLC | awin | US | $3.99 | — | 45d | 4.2% | — |
| C Telekom Inc | awin | US | $3.77 | — | 45d | 14.06% | — |
| Network Solutions Affiliate Program | impact | Global | $3.64 | — | 30d | — | — |
| CyberGhost VPN | cj | — | $3.54 | 40% | — | — | — |
| Leonardo.Ai | flexoffers | US | $3.51 | 48% | — | — | — |
| Cyber Suite SaaS | awin | US | $3.11 | — | 60d | 12.5% | — |
| Crazy Domains Affiliate Program | impact | — | $2.97 | 10% | — | — | — |
| Klaviyo | impact | — | $2.97 | — | — | — | — |
| VerifierHub Fraud Awareness Training | awin | US | $2.73 | — | 30d | 9.09% | — |
| Inventory Source | awin | US | $2.72 | — | 30d | 9.09% | — |
| Shopify | impact | Global | $2.45 | — | — | — | — |
| INTERACTIVE LINK PTE. LTD. | impact | — | $2.44 | 20% | — | — | — |
| Eventide Inc. | impact | — | $2.35 | 10% | — | — | — |
| Close | flexoffers | US | $2.3 | 12% | — | — | — |
| McAfee | impact | — | $2.15 | — | — | — | — |
| Notta AI Notetaker | impact | — | $2.11 | 30% | — | — | — |
| AngelVPN | impact | — | $2.09 | 40% | — | — | — |
| Jimdo GmbH | impact | 10 regions | $1.97 | — | 30d | — | — |
| Usercentrics Cookiebot | impact | — | $1.92 | 30% | — | — | — |
| folk | flexoffers | US | $1.91 | 80% | — | — | — |
| NordVPN | impact | — | $1.87 | 40% | — | — | — |
| Domain.com | impact | Global | $1.82 | 30% | 30d | — | — |
| Constant Contact | impact | Global | $1.81 | 20% | 75d | — | — |
| Linguix | awin | US | $1.81 | — | 90d | 8.88% | — |
| DeleteMe | cj | — | $1.74 | — | — | — | — |
| Webflow | flexoffers | US | $1.73 | 40% | — | — | — |
| Abine | skimlinks | US | $1.67 | 17.1% | 1d | 7.64% | 0.3% |
| Surfshark VPN | flexoffers | US | $1.67 | 40% | — | — | — |
| NordVPN | cj | — | $1.64 | 40% | — | — | — |
| Zen Capital LLC | awin | US | $1.55 | — | 365d | 17.11% | — |
| Kaspersky LATAM | cj | LATAM | $1.37 | 20% | — | — | — |
| Wix | impact | — | $1.23 | — | — | — | — |
| Bandzoogle | impact | 1 regions | $1.22 | 20% | 30d | — | — |
| Squarespace | flexoffers | US | $1.16 | — | — | — | — |
| Otter.ai | skimlinks | AU/CA +10 | $1.11 | 24.7% | 18d | 9.63% | — |
| McAfee EMEA | cj | — | $1.01 | — | — | — | — |
| PDF Expert for Mac | impact | — | $1.01 | 25% | — | — | — |
| Sklep.Eset.pl | cj | — | $1 | 10% | — | — | — |
| KillerPlayer | awin | US | $0.99 | — | 30d | 7.31% | — |
| Otter.ai | impact | — | $0.98 | 25% | — | — | — |
| Stardock | impact | — | $0.95 | 25% | — | — | — |
| Oyster Digital Solutions | awin | US | $0.94 | — | 30d | 3.12% | — |
| Superspace | awin | US | $0.9 | — | 30d | 6.93% | — |
| Squarespace | impact | — | $0.89 | — | 45d | — | — |
| Bitdefender | impact | — | $0.88 | 10% | — | — | — |
| McAfee NA | cj | — | $0.88 | — | — | — | — |
| Klaviyo | flexoffers | US | $0.87 | 160% | — | — | — |
| NORDVPN (US & CA) | awin | US | $0.84 | 40% | 30d | 4.24% | — |
| Kaspersky India, Africa & Middle East | cj | — | $0.78 | 20% | — | — | — |
| BigRock.in | impact | 1 regions | $0.78 | 8% | 60d | — | — |
| Incogni | cj | — | $0.72 | — | — | — | — |
| Bitdefender | flexoffers | RO | $0.72 | 32% | — | — | — |
| McAfee APAC | cj | APAC | $0.72 | — | — | — | — |
| KnownHost, LLC | skimlinks | US | $0.71 | 41.8% | — | 0.99% | 34.9% |
| Cloudways | awin | US | $0.69 | — | 90d | 0.57% | — |
| Shopify | flexoffers | US | $0.67 | — | — | — | — |
| Covenant Eyes | flexoffers | US | $0.62 | — | — | — | — |
| TourBox | cj | — | $0.6 | 8% | — | — | — |
| OpenArt AI | skimlinks | IN/GB +2 | $0.58 | 20% | 28d | 4.01% | 13.7% |
| Fortect | cj | — | $0.57 | — | — | — | — |
| Contabo COM | cj | — | $0.56 | — | — | — | — |
| Leonardo.Ai | impact | — | $0.56 | 60% | — | — | — |
| Popl | impact | — | $0.53 | 20% | — | — | — |
| HubSpot | impact | — | $0.53 | 30% | — | — | — |
| Close | skimlinks | DE | $0.49 | 30% | — | 2.35% | — |
| Omnisend | skimlinks | Global | $0.48 | 20% | — | 2.11% | — |
| Hostinger | cj | — | $0.48 | 10% | — | — | — |
| GoDaddy.com | cj | — | $0.47 | 10% | — | — | — |
| Incogni | flexoffers | US | $0.46 | — | — | — | — |
| SpyHunter (EnigmaSoft Ltd) | awin | US | $0.46 | — | 90d | 2.56% | — |
| Hostinger | impact | Global | $0.45 | 40% | 30d | — | — |
| skimlinks | AU/CA +4 | $0.44 | 6% | 9d | 6.75% | 1.2% | |
| 10Web | impact | — | $0.42 | 30% | — | — | — |
| RealDefense | cj | — | $0.42 | — | — | — | — |
| AVG Technologies | cj | — | $0.41 | 30% | — | — | — |
| Fieldy | impact | — | $0.4 | 25% | — | — | — |
| B12 (US) | awin | US | $0.39 | — | 30d | 8.16% | — |
| IObit | impact | — | $0.39 | 60% | — | — | — |
| GMOペパボ株式会社 + 「ムームードメイン」独自ドメイン(06-0922) | skimlinks | — | $0.38 | 15.1% | — | 15.41% | — |
| Ultahost | awin | US | $0.38 | — | 30d | 5.18% | — |
| Automattic, Inc. (WordPress.com,Pressable,WooCommerce,Jetpack) | impact | Global | $0.37 | 5% | 30d | — | — |
| Mailchimp | cj | — | $0.36 | — | — | — | — |
| UENI | impact | 3 regions | $0.36 | — | 45d | — | — |
| Z.com | awin | US | $0.36 | — | 60d | 5.15% | — |
| HostNoc | awin | US | $0.36 | — | 30d | 2.47% | — |
| Check Point Software Technologies, Inc | awin | US | $0.35 | — | 30d | 1.89% | — |
| Pipedrive | skimlinks | CA/PL/US | $0.34 | 30% | — | 1.55% | — |
| Mailchimp | skimlinks | AU/CA/US | $0.34 | 43.7% | — | 2.4% | — |
| Wegic | impact | Global | $0.34 | 30% | 60d | — | — |
| Database Mart | awin | US | $0.34 | — | 30d | 2.13% | — |
| PDF Expert for Mac | skimlinks | Global | $0.33 | 37.7% | — | 1.54% | 6.5% |
| Scala Hosting (US) | awin | US | $0.33 | — | 30d | 0.27% | — |
| Loading ES | flexoffers | ES | $0.33 | 40% | — | — | — |
| Proton Partners Program | cj | — | $0.31 | 65% | — | — | — |
| The Inner Technology LLC | awin | US | $0.3 | — | 90d | 2.38% | — |
| GetResponse Inc. | cj | — | $0.29 | — | — | — | — |
| Spaceship | impact | Global | $0.29 | 25% | 185d | — | — |
| AccuWebHosting.Com | awin | US | $0.29 | — | 90d | 0.31% | — |
| Avira Int | cj | Global | $0.28 | 30% | — | — | — |
| Foxy.ai | impact | — | $0.28 | 30% | — | — | — |
| Nicepage | awin | US | $0.28 | — | 90d | 1.35% | — |
| Omnisend | flexoffers | US | $0.27 | — | — | — | — |
| IObit | skimlinks | AU/BR +6 | $0.27 | 60% | 23d | 3.05% | — |
| Wing FTP Software | skimlinks | — | $0.27 | 10% | — | 0.93% | — |
| AccuWebHosting.Com | skimlinks | US | $0.27 | 70% | — | 0.65% | 24.9% |
| ManyChat | impact | — | $0.27 | 100% | — | — | — |
| Namecheap | cj | — | $0.26 | 20% | — | — | — |
| FastestVPN | flexoffers | US | $0.25 | 48% | — | — | — |
| Kling AI | impact | — | $0.25 | 25% | — | — | — |
| bitdefender | skimlinks | Global | $0.23 | 21.5% | 27d | 2.64% | 41.1% |
| Webflow | skimlinks | AU/CA +6 | $0.23 | 45.8% | — | 1.25% | 6.8% |
| ADX Frameworks | skimlinks | US | $0.23 | 29.8% | — | 2.4% | — |
| Pixel Union & Out of the Sandbox | skimlinks | CA | $0.23 | 15% | — | 0.41% | — |
| Ultahost | impact | Global | $0.22 | 40% | 30d | — | — |
| Emsisoft Limited | skimlinks | US | $0.21 | 25% | — | 0.95% | — |
| EuroDNS | skimlinks | LU | $0.21 | 26.2% | — | 2.3% | — |
| gitmind.com | skimlinks | Global | $0.2 | 30.2% | — | 5.6% | 34.5% |
| Dynadot.com | skimlinks | Global | $0.2 | 24.6% | 12d | 2.77% | — |
| Kaspersky EU | cj | EU | $0.19 | 20% | — | — | — |
| Proton VPN | flexoffers | CH | $0.19 | — | — | — | — |
| Skywork AI | skimlinks | Global | $0.19 | 20% | 2d | 5.12% | — |
| Arc Studio Labs, Inc. | awin | US | $0.19 | — | 365d | 0.96% | — |
| Otter RO | cj | — | $0.18 | 6% | — | — | — |
| Sellfy | skimlinks | FR/US +1 | $0.18 | 25% | — | 1.02% | — |
| Namecheap | impact | Global | $0.18 | 20% | 30d | — | — |
| Aries App Inc | awin | US | $0.18 | — | 90d | 0.36% | — |
| InboxAlly | flexoffers | US | $0.17 | 16% | — | — | — |
| bandzoogle | skimlinks | US | $0.17 | 26.3% | 24d | 1.88% | 8.2% |
Don't miss the next change
Programs close, cut commissions and shorten cookies without telling anyone — including in software & saas. Alerts are launching soon: a weekly digest of the changes that matter — launches worth knowing about, closures, the rate cuts. Join the waitlist and be first to get it.